| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | £53,666 | £39,856 | £33,041 | £17,246 |
| Cash | — | — | — | — | — | — | — | — | £45,387 | £29,366 |
| Current assets | £290,701 | £268,078 | £250,505 | £294,216 | £134,971 | £66,364 | £60,349 | £65,373 | £65,076 | £52,407 |
| Fixed assets | £56,853 | £44,159 | £3,706 | £5,036 | £6,032 | £8,124 | £9,816 | £13,087 | £19,445 | — |
| Creditors | £121,686 | £103,317 | £85,048 | £136,864 | £91,985 | £15,279 | £16,499 | £37,354 | £44,136 | £36,906 |
| Employees | 4 | 4 | 5 | 5 | 5 | 4 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch